>
| Alcatel | |
| IMEI number: | * # 0 6 # |
| Software version: | * # 0 6 # |
| Net Monitor: | 0 0 0 0 0 0 * |
| Bosch | |
| IMEI number: | * # 0 6 # |
| Dafault Language: | * # 0 0 0 0 # |
| Net Monitor: | * # 3 2 6 2 2 5 5 * 8 3 7 8 # |
| Dancall | |
| IMEI number: | * # 0 6 # |
| Software version: | * # 9 9 9 9 # |
| SIMcard serial number: | * # 9 9 9 4 # |
| Information about battery status: | * # 9 9 9 0 # |
| Selftest (only Dancall HP2731): | * # 9 9 9 7 # |
| Show version configuration: | * # 9 9 9 8 # |
| Net Monitor: | * # 9 9 9 3 # |
| Ericsson | |
| IMEI number: | * # 0 6 # |
| Software version: | > * |
| Dafault Language: | |
| Enter to phone menu without SimCard - after Wrong PIN: | press NO: * * 0 4 * 0 0 0 0 * 0 0 0 0 * 0 0 0 0 # |
| Information about SIMLOCK: | |
| Hagenuk | |
| IMEI number: | * # 0 6 # |
| Software version: | # # 9 1 4 0 * 8 3 # 7 5 * 2 # |
| Mitsubishi | |
| View IMEI: | * # 06 # View IMEI |
| Default language English: | * # 0044 # English |
| JDefault language Deutch: | * # 0049 # Deutsch |
| NetMonitor1 activate: | hold * enter 4329 |
| NetMonitor2 activate: | hold * enter 621342 |
| Enter into M4 Test mode: | hold * enter 5472 |
| Show SW version: | hold * enter 5806 |
| Show HW version: | hold * enter 5807 |
| Show SW and HW version: | hold * enter 936505 |
| NS Lock Menu: | hold * enter 476989 |
| CP Lock Menu: | hold * enter 482896 |
| NS Lock Menu: | hold * enter 574243 |
| SP Lock Menu: | hold * enter 967678 |
| IMSI Lock Menu: | hold * enter 362628 |
| Lock net.level: | hold * enter 787090 |
| Lock net.level: | hold * enter 787292 |
| Shut Down: | hold * enter 3926 |
| Motorola | |
| IMEI number: | * # 0 6# |
| Net Monitor ON: | * * * 1 1 3 * 1 * [OK] |
| Net Monitor OFF: | * * * 1 1 3 * 1 * [OK] |
| * - press this until box shown up | |
| Nokia | |
| IMEI number: | * # 0 6 # |
| Software version: | * # 0 0 0 0 # lub * # 9 9 9 9 # |
| Simlock info: | * # 9 2 7 0 2 6 8 9 # |
| Enhanced Full Rate: | * 3 3 7 0 # [ # 3 3 7 0 # off] |
| Half Rate: | * 4 7 2 0 # |
| Provider lock status: | # p w + 1 2 3 4 5 6 7 8 9 0 + 1 |
| Network lock status: | # p w + 1 2 3 4 5 6 7 8 9 0 + 2 |
| Provider lock status: | # p w + 1 2 3 4 5 6 7 8 9 0 + 3 |
| SimCard lock status: | # p w + 1 2 3 4 5 6 7 8 9 0 + 4 |
| 1234567890 - MasterCode which is generated from IMEI | |
| Philips | |
| IMEI number: | * # 0 6 # |
| Simlock info: | * # 8 3 7 7 # |
| Security code: | * # 1 2 3 4 # (Fizz) or * # 7 4 8 9 # |
| Samsung | |
| IMEI number: | * # 0 6 # |
| Software version: | * # 9 9 9 9 # albo * # 0 8 3 7 # |
| Net Monitor: | * # 0 3 2 4 # |
| Chaning LCD contrast: | * # 0 5 2 3 # |
| Memory info: | * # 0 3 7 7 # albo * # 0 2 4 6 # |
| Reset memory (SIMLOCK`a removing!!!): | * 2 7 6 7 * 3 8 5 5 # |
| Reset CUSTOM memory: | * 2 7 6 7 * 2 8 7 8 # |
| Battery state: | * # 9 9 9 8 * 2 2 8 # |
| Alarm beeper: | * # 9 9 9 8 * 2 8 9 # |
| Vibra test: | * # 9 9 9 8 * 8 4 2 # |
| Sagem | |
| IMEI number: | * # 0 6 # |
| Service Menu access: | MENU 5 1 1 # |
| Siemens | |
| IMEI number: | * # 0 6 # |
| Software version: | put off sim card and enter:: * # 0 6 # (and press LONG KEY) |
| Bonus screen: | in phone booke: + 1 2 0 2 2 2 4 3 1 2 1 |
| Net Monitor (S4 Power): | Menu 9 8, left SoftKey, 7 6 8 4 6 6 6, Red phone, Menu 5 6 |
| Sony | |
| IMEI number: | *#06# |
| Software version: | *#8377466# |
| Show list of product creator names: | (you must save this number in your Phone Book with "own phone no." record): + 1 2 0 2 2 2 4 3 1 2 1 |